DIY vs Hiring Professional Movers: Whatβs Best?
Compare the pros and cons of moving on your own versus hiring professional packers and movers. Make an informed decis...
Read More βSafe packing, on-time delivery, and affordable rates across 500+ cities in India. Verified partners. Zero surprises.
Free, no-obligation estimate
Complete relocation solutions for homes, offices, and businesses across India
Verified moving services available in 500+ cities across India
Most booked intercity relocation, transport and shifting routes
Transparent price estimates across all services β no hidden charges
| House Size | Within City | Up to 500 km | 500β1500 km | 1500+ km |
|---|---|---|---|---|
| 1 BHK | βΉ3,000β8,000 | βΉ8,000β18,000 | βΉ12,000β25,000 | βΉ18,000β35,000 |
| 2 BHK | βΉ5,000β12,000 | βΉ14,000β28,000 | βΉ20,000β40,000 | βΉ28,000β55,000 |
| 3 BHK | βΉ8,000β18,000 | βΉ20,000β40,000 | βΉ30,000β60,000 | βΉ45,000β80,000 |
| 4 BHK+ | βΉ15,000β30,000 | βΉ35,000β65,000 | βΉ50,000β90,000 | βΉ70,000β1,20,000 |
| Weight | Up to 300 km | 300β800 km | 800β1500 km | 1500+ km |
|---|---|---|---|---|
| Up to 100 kg | βΉ2,000β4,000 | βΉ3,500β7,000 | βΉ5,000β10,000 | βΉ7,000β14,000 |
| 100β500 kg | βΉ4,000β9,000 | βΉ7,000β15,000 | βΉ10,000β22,000 | βΉ15,000β30,000 |
| 500 kgβ1 ton | βΉ7,000β15,000 | βΉ12,000β25,000 | βΉ18,000β38,000 | βΉ25,000β50,000 |
| 1β5 tons | βΉ12,000β25,000 | βΉ20,000β45,000 | βΉ30,000β70,000 | βΉ45,000β90,000 |
| Vehicle Type | Up to 500 km | 500β1000 km | 1000β1500 km | 1500+ km |
|---|---|---|---|---|
| Hatchback | βΉ4,000β8,000 | βΉ7,000β14,000 | βΉ10,000β18,000 | βΉ15,000β25,000 |
| Sedan | βΉ5,000β10,000 | βΉ9,000β18,000 | βΉ13,000β24,000 | βΉ18,000β32,000 |
| SUV / MUV | βΉ7,000β14,000 | βΉ12,000β24,000 | βΉ18,000β32,000 | βΉ25,000β45,000 |
| Luxury Car | βΉ10,000β20,000 | βΉ18,000β35,000 | βΉ25,000β45,000 | βΉ35,000β65,000 |
| Bike Type | Up to 300 km | 300β800 km | 800β1500 km | 1500+ km |
|---|---|---|---|---|
| Scooter / Moped | βΉ1,500β3,000 | βΉ2,500β5,000 | βΉ4,000β7,000 | βΉ5,500β10,000 |
| Standard Bike | βΉ2,000β4,000 | βΉ3,500β7,000 | βΉ5,000β9,000 | βΉ7,000β13,000 |
| Sports Bike | βΉ3,000β6,000 | βΉ5,000β10,000 | βΉ7,500β14,000 | βΉ10,000β18,000 |
| Superbike | βΉ5,000β10,000 | βΉ8,000β16,000 | βΉ12,000β22,000 | βΉ16,000β30,000 |
* Estimates only. Actual cost depends on packing type, floor access, insurance and mover tier. Get an exact quote β
Simple 4-step process to book your move
Enter your origin and destination city to find verified movers.
Compare prices, reviews, and services from verified partners.
Book online or call us. Pay a small advance to confirm.
Our team handles the move. Track your goods in real-time.
Expert advice for a stress-free relocation
Compare the pros and cons of moving on your own versus hiring professional packers and movers. Make an informed decis...
Read More βFind out what packing materials professionals use to ensure your household items are safe during a move. Learn whatβs...
Read More βLearn how to manage your move while enjoying festival celebrations. Tips to keep your move organized and festive.
Read More β